Date:
18th, 19th & 20th September 2015
Venue: Holiday Inn, Dallas, Texas, USA.
September is upon us!
That
can mean only one thing to you, more hours of Passion ate Carrom practice, and
more hours of Patience in seeking the elusive Perfection! Like scars of war you
have Boric Powder or Potato Starch on your hands, pants, and perhaps even in
your food and drink. You are impatient with your children and spouse who don’t
seem to understand what the fuss is all about! ‘This game is all between the
ears
my
friend’ your friend offers, ‘Consistence is the name of the game’ another
chimes in with additional advice that ‘this is a marathon and not a sprint’.
It
is perhaps much more
Looking
at the awesome field of registrations, you may say ‘I am participating to have
a great experience and have fun’ but in your heart of hearts, you actually want
to win – it all for the trophies, bragging rights and undeniably for the monies!
Monies,
Prize money, in excess of Eleven Thousand Dollars is in play! Wow, isn’t it.
This may be the richest event in all of Carrom Tournament history. This would
not have been possible but for the determination, and eloquent pitch of the
USCA committee and we applaud them. Special thanks to Lotus Foundation and
Indian Association of North Texas (IANT) for their tremendous support for this event.
And a big shout out to every Platinum, Gold and Silver sponsor, for their
generosity
Let’s
swing back the focus to you. We welcome each of you to US Open Carrom
Championship 2015. Amongst you there are many champions who are going to be
contenders, challengers, pretenders, and sleepers...and some others who will
have their moments of glory, the David’s amongst the Goliaths of Carrom. To each of you, we wish you the best
of luck.
This
2015 edition will be played on the new generation Green
Boards , which you will find provides great value for skill and
precision while being easier on the eye. You will find this to be a rewarding experience.
Finally,
we appreciate all the folks from 7 countries and from 13 states in the US who
are travelling by planes, trains and automobiles, to participate in this
marquee event. There will be a grand Banquet hosted by Lotus Foundation,
followed by
Music
& Entertainment on Saturday, the 19th of September, at 7:00 pm.
Please look forward to wonderful evening.
Welcome
again as I leave you with this Billie Jean King observation ‘Champions keep
playing until they get it right’See you in Dallas soon
Best,
Jayadev
Suryadevara
President,
USCA
LIST OF REGISTERED PLAYER
Sr.No | Name | Country/State | Singles or Doubles | Payment Method | Membership Till |
---|---|---|---|---|---|
1 | Josef Meyer | Switzerland | Both | Check | - |
2 | Maria Irudayam | India | Both | Check | - |
3 | Dr. Neeraj Sampathy | India | Both | Check | - |
4 | Jayadev Suryadevara | TX | Both | Check | Life Member |
5 | Aditya Chavali | TX | Both | Check | Life Member |
6 | Louis Fernandes | Ontario | Both | Check | - |
7 | Wajahatullah Mohammed | Ontario | Both | Check | 2015 |
8 | Subramanian L. | NC | Both | Check | 2017 |
9 | Moaz Shaikh | Ontario | Both | Check | - |
10 | Atul Bhave | NJ | Both | Check | Life Member |
11 | Hemant Khetade | TX | Both | Check | Life Member |
12 | Shivaram Gowdagere | TX | Both | PayPal | Life Member |
13 | Murali Balasubramanyam | TX | Both | Check | 2015 |
14 | Gokul Naidu | AR | Both | PayPal | - |
15 | Saravanan Chandrababu | OH | Both | Check | 2015 |
16 | Ish Kumar | United Kingdom | Both | Check | - |
17 | Shibu Jose | TX | Both | Check | Life Member |
18 | Ashfaq Ur Rahman Mohammed | Ontario | Both | Check | 2015 |
19 | Nazrul Islam | United Kingdom | Both | Check | - |
20 | Balaji Parthasarathy | CA | Both | PayPal | 2015 |
21 | Amar Sanakal | United Kingdom | Both | Check | - |
22 | Shaub Ahmed | United Kingdom | Both | Check | - |
23 | Mukith Hussain | United Kingdom | Both | Check | - |
24 | Anhar Ali | United Kingdom | Both | Check | - |
25 | Soundara Rangasamy | Germany | Both | Check | - |
26 | Anthony Clement | Germany | Both | Check | - |
27 | Lorenzo Hürlimann | Switzerland | Both | Check | - |
28 | Kamal Umair Muzaffar | Ontario | Both | Check | 2015 |
29 | Ram Gopal | MI | Both | PayPal | 2015 |
30 | Mouraly Venou | France | Both | Check | - |
31 | Fabian Pereira | France | Both | Check | - |
32 | Prabagarane Deiva | France | Both | Check | - |
33 | Anurag Chanda | Ontario | Both | PayPal | 2015 |
34 | Rohan Srinivasan | TX | Singles | PayPal | 2015 |
35 | Umakanth Pandurangaiah | VA | Both | Check | 2016 |
36 | Thomas Lawrence | Ontario | Both | PayPal | - |
37 | Madhukar Kelkar | Ontario | Both | PayPal | 2015 |
38 | Derek Dsouza | Ontario | Both | PayPal | 2015 |
39 | Dinesh Shetty | ON | Both | PayPal | 2015 |
40 | Rishabh Murali | Texas | Both | PayPal | 2015 |
41 | Renuka Shah | TX | Both | Check | Life Member |
42 | Derrick Silveira | Ontario | Both | Check | - |
43 | Ramakrishnan Balachandran | TX | Singles | PayPal | 2015 |
44 | Parag Deshpande | AR | Both | PayPal | 2015 |
45 | Srinivasan Rayaprolu | TX | Both | Check | - |
46 | Shad Ahmed | ON | Both | PayPal | - |
47 | Neel Joshi | CA | Both | Check | 2015 |
48 | Deep Joshi | CA | Both | Check | 2015 |
49 | Sumanreddy Gajjela | Texas | Singles | Check | - |
50 | Vishal Salunkhe | TX | Both | PayPal | 2015 |
51 | Viveka Nagisetty | OH | Both | PayPal | - |
52 | Sarma Katrapati | OH | Both | PayPal | - |
53 | Suneel Rangnekar | FL | Both | PayPal | 2015 |
54 | Sandip Sharma | AZ | Both | PayPal | 2015 |
55 | Veerraju Dhavileswarapu | OH | Both | PayPal | 2016 |
56 | Roshan Muhsin | MD | Both | Check | 2015 |
57 | Sridhar Galipelli | NJ | Both | Check | 2017 |
58 | Sanjeewan Selladurai | Ontario | Both | Check | - |
59 | Deepika Kalahasti | Missouri | Both | PayPal | - |
60 | Balachandran Dandapani | Ontario | Both | PayPal | - |
61 | Amar Inakollu | NH | Both | PayPal | - |
62 | Padmaraj Rajendranathan | Texas | Both | PayPal | - |
63 | Manuel Coelho | Ontario | Both | Check | 2015 |
64 | Srikanth Bangalore | CA | Both | PayPal | 2015 |
65 | Umamaheswari Munagala | ohio | Both | PayPal | 2015 |
66 | Venu Mukkera | OH | Both | PayPal | 2015 |
67 | Sekhar Challa | NJ | Both | Check | 2015 |
68 | Chakradhar Pillala | NJ | Both | Check | 2015 |
69 | Vishal Karangutkar | NJ | Both | Check | Life Member |
70 | Atul Kharecha | PA | Both | Check | Life Member |
71 | Sudershan Pasupuleti | OH | Both | PayPal | 2015 |
72 | Francis Dcosta | ON | Both | PayPal | - |
73 | Elango Pandian | On | Both | PayPal | - |
74 | Chandrasekhar Gade | CA | Both | Check | - |
75 | Raghuram Jonnalagedda | CA | Both | PayPal | 2015 |
76 | Srinivas Gade | NJ | Both | PayPal | - |
77 | Aswini Kumar Adusumilli | Tx | Both | Check | 2015 |
78 | Prakash Kagal | TX | Both | Check | - |
79 | Arun Bondali | Both | Check | 2015 | |
80 | Avinash Deshpande | NJ | Both | PayPal | 2015 |
81 | Seetha Devi Munagala | Texas | Singles | Check | - |
82 | Vinod Bajjuri | TX | Both | Check | - |
83 | Anil Patil | TX | Singles | PayPal | - |
84 | Surender Kandula | TX | Singles | Check | - |
85 | Subhash Vaidya | TX | Both | PayPal | - |
86 | Mallik Divakarla | TX | Singles | Check | 2015 |
87 | Vidya Malladi | tx | Both | Check | 2015 |
88 | Raghuram Burra | TX | Singles | Check | - |
89 | Bhargav Vemulapalli | TX | Singles | PayPal | - |
90 | Kumar Adusumilli | IL | Both | Check | - |
91 | Jagannath Poosarla | TX | Both | Check | 2015 |
92 | Srikanth Munagala | oh | Both | PayPal | - |
93 | Murali Sidda | TX | Singles | Check | - |
94 | Viswa Sreekanth Challa | TX | Both | Check | 2015 |
95 | Vineela Ch | TX | Both | Check | 2015 |
96 | Satish Manduva | Texas | Both | Check | - |
97 | Prasad Mutalik | Singles | Check | 2015 | |
98 | Sujatha Tella | Tx | Doubles | Check | 2015 |
99 | Sai Sameera Illendula | Texas | Singles | Check | - |
100 | Krishna Prasad Narla | TX | Both | Check | - |
101 | Samatha Bhagavathula | TX | Singles | Check | - |
102 | Vasishta Rayaprolu | Singles | Check | - | |
103 | Aniruddha Sonpatki | Tx | Singles | Check | 2015 |
104 | Rameshbabu Sadasivam | TX | Singles | PayPal | - |
105 | Kishore Munigety | TX | Singles | Check | - |
106 | Neelima Munigety | TX | Singles | Check | - |
Singles Result
Winner Louis Fernandes (Canada)2nd Saravanam Chandrababu (USA)
3rd Dr. Neeraj Samphathy (India)
Doubles Result
Winner Louis Fernandes (Canada) and Sekhar Challa (USA)
2nd Joshi Brothers (USA)
3rd Moaz Shaikh (Canada) and Shibu Jose (USA)
2nd Joshi Brothers (USA)
3rd Moaz Shaikh (Canada) and Shibu Jose (USA)
SINGLES EVENT FINALS
SARAVANAN BABU (US) VS LOUIS FERNANDES (CANADA)
US OPEN 2015 CARROM CHAMPIONSHIP
SINGLES FINALS SINGLES GAME 1
US OPEN 2015 CARROM CHAMPIONSHIP
SINGLES FINALS SINGLES GAME 2
US OPEN 2015 CARROM CHAMPIONSHIP
SINGLES FINALS SINGLES GAME 3
No comments:
Post a Comment